2023 Exam Results
ACHPN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 356 | 239 | 67.1% | 117 | 32.9% |
Repeater | 87 | 38 | 43.7% | 49 | 56.3% |
Total | 443 | 277 | 62.5% | 166 | 37.5% |
CHPLN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 114 | 83 | 72.8% | 31 | 27.2% |
Repeater | 13 | 4 | 30.8% | 9 | 69.2% |
Renewal | 0 | 0 | 0.0% | 0 | 0.0% |
Total | 127 | 121 | 75.2% | 40 | 24.8% |
CHPN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 1,324 | 969 | 73.2% | 355 | 26.8% |
Repeater | 181 | 76 | 42.0% | 105 | 58.0% |
Total | 1,505 | 1,045 | 69.4% | 460 | 30.6% |
CHPNA®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 327 | 245 | 74.9% | 82 | 25.1% |
Repeater | 17 | 7 | 41.2% | 10 | 58.8% |
Renewal | 103 | 100 | 97.1% | 3 | 2.9% |
Total | 447 | 352 | 78.7% | 95 | 21.3% |
CHPPN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 40 | 36 | 90.0% | 4 | 10.0% |
Repeater | 1 | 0 | 0.00% | 1 | 100.0% |
Total | 41 | 36 | 87.8% | 5 | 12.2% |
APHSW-C
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 135 | 107 | 79.3% | 28 | 20.7% |
Repeater | 4 | 3 | 75.0% | 1 | 25.0% |
Total | 139 | 110 | 79.1% | 29 | 20.9% |
HPAR Recertification
ACHPN® | APHSW-C | CHPCA® | CHPLN® | CHPN® | CHPPN® | CPLC® | |
Renewal | 346 | 200 | 7 | 22 | 738 | 18 | 10 |
Reactivation | 27 | 5 | 3 | 3 | 92 | 1 | 1 |
Total current certificants as of March 14, 2024:
- ACHPN® – 2,563
- APHSW-C – 794
- CHPN® – 7,446
- CHPPN® – 217
- CHPLN® – 505
- CHPNA® – 1,496
- CHPCA® – 115
- CPLC® = 141
- Total active HPCC credentials – 13,331
2022 Exam Results
ACHPN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 374 | 247 | 66.0% | 127 | 34.0% |
Repeater | 71 | 28 | 39.4% | 43 | 60.6% |
Total | 445 | 278 | 61.8% | 170 | 38.2% |
CHPLN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 100 | 66 | 66.0% | 34 | 34.0% |
Repeater | 16 | 8 | 50.0% | 8 | 50.0% |
Renewal | 3 | 3 | 100.0% | 0 | 0.0% |
Total | 119 | 121 | 75.2% | 40 | 24.8% |
CHPN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 1,142 | 880 | 77.1% | 262 | 22.9% |
Repeater | 163 | 96 | 58.9% | 67 | 41.1% |
Total | 1,305 | 976 | 74.8% | 329 | 25.2% |
CHPNA®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 285 | 238 | 83.5% | 47 | 16.5% |
Repeater | 33 | 20 | 60.6% | 13 | 39.4% |
Renewal | 65 | 62 | 95.4% | 3 | 4.6% |
Total | 383 | 320 | 83.6% | 63 | 16.4% |
CHPPN®
Total | # Passed | Pass Rate | # Failed | Fail Rate | |
First Time | 22 | 19 | 86.4% | 3 | 13.6% |
Repeater | 2 | 1 | 50.0% | 1 | 50.0% |
Total | 24 | 20 | 83.3% | 4 | 16.7% |
HPAR Recertification
ACHPN® | CHPN® | CHPPN® | CHPLN® | CHPCA® | CPLC® | |
Renewal | 286 | 624 | 24 | 17 | 8 | 8 |
Reactivation | 21 | 75 | 0 | 2 | 4 | 1 |