2024 Exam Results
ACHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 292 | 222 | 76.0% | 70 | 24.0% |
Repeater | 59 | 30 | 50.8% | 29 | 49.2% |
Total | 351 | 252 | 71.8% | 99 | 28.2% |
CHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 1,288 | 939 | 72.9% | 349 | 27.1% |
Repeater | 98 | 51 | 52.0% | 47 | 48.0% |
Total | 1,386 | 990 | 71.4% | 396 | 28.6% |
CHPPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 30 | 25 | 83.3% | 5 | 16.7% |
Repeater | 4 | 3 | 75.0% | 1 | 25.0% |
Total | 34 | 28 | 82.4% | 6 | 17.6% |
CHPLN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 78 | 52 | 66.7% | 26 | 33.3% |
Repeater | 12 | 7 | 58.3% | 5 | 41.7% |
Renewal | 5 | 5 | 100.0% | 0 | 0.0% |
Total | 95 | 64 | 67.4% | 31 | 32.6% |
CHPNA®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 302 | 225 | 74.5% | 77 | 25.5% |
Repeater | 22 | 13 | 59.1% | 9 | 40.9% |
Renewal | 99 | 94 | 94.9% | 5 | 5.1% |
Total | 423 | 332 | 78.5% | 91 | 21.5% |
APHSW-C
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 150 | 105 | 70.0% | 45 | 30.0% |
Repeater | 12 | 8 | 66.7% | 4 | 33.3% |
Total | 162 | 113 | 69.8% | 49 | 30.2% |
HPAR Recertification
| ACHPN® | APHSW-C | CHPCA® | CHPLN® | CHPN® | CHPPN® | CPLC® |
Renewal | 386 | 71 | 13 | 19 | 655 | 27 | 14 |
Reactivation | 20 | 2 | 2 | 0 | 104 | 2 | 0 |
Total current certificants as of February 26, 2025:
- ACHPN® – 2,638
- APHSW-C – 838
- CHPN® – 7,498
- CHPPN® – 234
- CHPLN® – 487
- CHPNA® – 1,392
- CHPCA® – 101
- CPLC® = 135
- Total active HPCC credentials – 13,331
2023 Exam Results
ACHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 356 | 239 | 67.1% | 117 | 32.9% |
Repeater | 87 | 38 | 43.7% | 49 | 56.3% |
Total | 443 | 277 | 62.5% | 166 | 37.5% |
CHPLN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 114 | 83 | 72.8% | 31 | 27.2% |
Repeater | 13 | 4 | 30.8% | 9 | 69.2% |
Renewal | 0 | 0 | 0.0% | 0 | 0.0% |
Total | 127 | 121 | 75.2% | 40 | 24.8% |
CHPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 1,324 | 969 | 73.2% | 355 | 26.8% |
Repeater | 181 | 76 | 42.0% | 105 | 58.0% |
Total | 1,505 | 1,045 | 69.4% | 460 | 30.6% |
CHPNA®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 327 | 245 | 74.9% | 82 | 25.1% |
Repeater | 17 | 7 | 41.2% | 10 | 58.8% |
Renewal | 103 | 100 | 97.1% | 3 | 2.9% |
Total | 447 | 352 | 78.7% | 95 | 21.3% |
CHPPN®
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 40 | 36 | 90.0% | 4 | 10.0% |
Repeater | 1 | 0 | 0.00% | 1 | 100.0% |
Total | 41 | 36 | 87.8% | 5 | 12.2% |
APHSW-C
| Total | # Passed | Pass Rate | # Failed | Fail Rate |
First Time | 135 | 107 | 79.3% | 28 | 20.7% |
Repeater | 4 | 3 | 75.0% | 1 | 25.0% |
Total | 139 | 110 | 79.1% | 29 | 20.9% |
HPAR Recertification
| ACHPN® | APHSW-C | CHPCA® | CHPLN® | CHPN® | CHPPN® | CPLC® |
Renewal | 346 | 200 | 7 | 22 | 738 | 18 | 10 |
Reactivation | 27 | 5 | 3 | 3 | 92 | 1 | 1 |
Total current certificants as of March 14, 2024:
- ACHPN® – 2,563
- APHSW-C – 794
- CHPN® – 7,446
- CHPPN® – 217
- CHPLN® – 505
- CHPNA® – 1,496
- CHPCA® – 115
- CPLC® = 141
- Total active HPCC credentials – 13,331